March Stats:
| Blogger | Books | Pages | Points |
| Dennis M | 13 | 3,962 | 17 |
| Jen O | 12 | 3,809 | 13 |
| Jason S | 11 | 3,494 | 11 |
| Krista R | 9 | 3,251 | 9 |
| Julie E-C | 8 | 2,154 | 8 |
| Molly P | 3 | 737 | 3 |
| Steve J | 1 | 465 | 1 |
| TOTALS | 57 | 17,872 | 62 |
This blog is the home of the St. Louis Public Library team for the Missouri Book Challenge. The Missouri Book Challenge is a friendly competition between libraries around the state to see which library can read and blog about the most books each year. At the library level, the St. Louis Public Library book challenge blog is a monthly competition among SLPL staff members and branches. For the official Missouri Book Challenge description see: http://mobookchallenge.blogspot.com/p/about-challenge.h
| Blogger | Books | Pages | Points |
| Dennis M | 13 | 3,962 | 17 |
| Jen O | 12 | 3,809 | 13 |
| Jason S | 11 | 3,494 | 11 |
| Krista R | 9 | 3,251 | 9 |
| Julie E-C | 8 | 2,154 | 8 |
| Molly P | 3 | 737 | 3 |
| Steve J | 1 | 465 | 1 |
| TOTALS | 57 | 17,872 | 62 |
The Dungeoneers, by John David Anderson, 448 pages
Earth Star by Janet Edwards, 287 pages
Notorious RBG: the Life and Times of Ruth Bader Ginsburg, by Irin Carmon and Shana Knizhnik, 240 pages
The Ocean at the End of the Lane, by Neil Gaiman, 181 pages