One friendly reminder - bonus points are awarded at the statewide level this year for books told from an animal's point of view and for books over 100 years old. Bonus category books can count for a significant portion of the points calculation at the end of the season!
Check out the rest of May's results below:
Blogger | Books | Pages | Points |
Ed W | 22 | 8,026 | 22 |
Krista R | 18 | 5,973 | 18 |
Jason S | 12 | 4,023 | 12 |
Jeff S | 10 | 3,311 | 10 |
Dennis M | 13 | 3,045 | 13 |
Julie E-C | 8 | 2,462 | 8 |
Molly P | 5 | 1,321 | 5 |
Steve J | 1 | 341 | 1 |
Kim P | 1 | 260 | 1 |
TOTALS | 90 | 28,762 | 90 |
No comments:
Post a Comment